Skip to content
African Masters Athletics
  • Executives
  • Affiliates
  • Committees
  • Regulations
  • Events
  • Records
Home » Championships 2021
261670774 1575865692770633 742826060981237132 n
261670774 1575865692770633 742826060981237132 n
261496902 3120268988297541 5232106428581857660 n
261496902 3120268988297541 5232106428581857660 n
262363251 426757865671485 1438684916931302087 n
262363251 426757865671485 1438684916931302087 n
261807940 3064527570501234 3479960990552061492 n
261807940 3064527570501234 3479960990552061492 n
261862903 1157006035121657 1539404841779626554 n
261862903 1157006035121657 1539404841779626554 n
261944655 2940545519588909 1820035621787936902 n
261944655 2940545519588909 1820035621787936902 n
262186138 434778761565627 2024487228916770221 n
262186138 434778761565627 2024487228916770221 n
255516518 938194403765216 5918100103150112510 n (1)
255516518 938194403765216 5918100103150112510 n (1)
flags-all (1)
flags-all (1)
260007864 285835396649116 1265069690941149122 n (1)
260007864 285835396649116 1265069690941149122 n (1)
259032210 580462559904608 3779205369985188423 n (1)
259032210 580462559904608 3779205369985188423 n (1)
261440163 382663490215115 921563060244204787 n (1)
261440163 382663490215115 921563060244204787 n (1)
Nairobi-stadium (1)
Nairobi-stadium (1)
Meeting (1)
Meeting (1)
Stadium (1)
Stadium (1)
257388149 292736289518027 9175629879952664851 n (1)
257388149 292736289518027 9175629879952664851 n (1)
260423738 1008674193011818 5365236320634674593 n (1)
260423738 1008674193011818 5365236320634674593 n (1)
261279975 4463155987138962 5605540203567617266 n (1)
261279975 4463155987138962 5605540203567617266 n (1)
261621546 401493418351318 5492792894502267945 n (1)
261621546 401493418351318 5492792894502267945 n (1)
260959437 611169883530103 2513742955513357330 n (1)
260959437 611169883530103 2513742955513357330 n (1)
president (1)
president (1)
261471406 1095526257931800 756833802196971768 n (1)
261471406 1095526257931800 756833802196971768 n (1)

Open African Championships

RSS World Masters News

  • Acknowledgement from UK Athletics of the dedication of Mr Alan Bell – elected Vice President of Competition August 11, 2022
    A familiar to all of use who have competed at WMA events over the years I am sure. We are extremely proud that Alan Bell who was recently elected to position of Vice President of Competitions with WMA, has had this position acknowledged by UK Athletics for all the hard work that Mr Bell has […]
  • WMA International Volunteer Officials Expression of Interest: INVITATION TO OFFICIATE August 8, 2022
    2023 WORLD MASTERS ATHLETICS INDOOR CHAMPIONSHIPS Torun, Poland – Sunday 26 March – Saturday 1 April 2023   On behalf of the WMA Council and the WMACi Torun local organising committee (LOC) an invitation is extended to Technical Officials interested in applying to officiate at the 2023 WMA Indoor Championships in Torun, Poland. Should you […]
  • 2025 WMA Indoor Championship Bid process is Formally Open August 4, 2022
    2025 WORLD MASTERS ATHLETICS CHAMPIONSHIPS INDOOR INVITATION TO BID The Bid Process for the 2025 WMA Championships Indoor has been reopened by the WMA Council. An Invitation is extended to prospective host cities and organizing committees to Bid for this event. A WMA Indoor Championship is a community builder, bringing together the Masters athletes from […]
  • 2022 WMA Championship – working towards the future July 22, 2022
    Dear Masters Athletes, Officials, Volunteers, Members and Regions, I had the privilege of working and speaking with many of the LOC staff and volunteers at our recent Championship in Tampere. So many were passionate and dedicated to making this Championship exceptional. Please join me in thanking them and the WMA team for everything they did […]
  • Records Broken in Tampere, Finland 2022 July 18, 2022
    World, regional and country records were broken at the WMA Championship in Finland. Not all venues were eligible for records because of their construction. Sandy Pashkin, the WMA World Record Keeper identified World Records set in Tampere. See the Tampere results website. The following areas were not up to standard. Retina: shot puts TESC: The […]

© Stew-AJ - AFMA

  • Affiliates
  • Committees
  • Executives
  • Home
  • Records

Request a Quote

Upcoming Events

10 Mar

Zambia Athletics All comers Results

Events
Translate »