Skip to content
African Masters Athletics
  • Executives
  • Affiliates
  • Committees
  • Regulations
  • Events
  • Records
Home » Zambia Event
51775691 1219343268213955 2129410696201371648 n
51775691 1219343268213955 2129410696201371648 n
51588494 1219343038213978 4529305268630061056 n
51588494 1219343038213978 4529305268630061056 n
51781221 1219343341547281 9067036567310172160 n
51781221 1219343341547281 9067036567310172160 n
51541742 1219342984880650 6249822004371783680 n
51541742 1219342984880650 6249822004371783680 n
51861135 1219343888213893 5107331661066928128 n
51861135 1219343888213893 5107331661066928128 n
51645224 1219343121547303 8298124193103347712 n
51645224 1219343121547303 8298124193103347712 n
51458383 1219343224880626 978161458586058752 n
51458383 1219343224880626 978161458586058752 n
51723347 1219343411547274 7932913610571907072 n
51723347 1219343411547274 7932913610571907072 n
51899600 1219343368213945 8214953890878062592 n
51899600 1219343368213945 8214953890878062592 n
52087611 1219343598213922 999771676730195968 n
52087611 1219343598213922 999771676730195968 n
52184155 1219343704880578 3117261648251846656 n
52184155 1219343704880578 3117261648251846656 n
51562076 1219343564880592 5968702182801801216 n
51562076 1219343564880592 5968702182801801216 n
52111493 1219343998213882 659658460715024384 n
52111493 1219343998213882 659658460715024384 n
51528052 1219343454880603 1996527934231281664 n
51528052 1219343454880603 1996527934231281664 n
51907559 1219343521547263 1132029276145582080 n
51907559 1219343521547263 1132029276145582080 n
51730751 1219343651547250 6888740922712915968 n
51730751 1219343651547250 6888740922712915968 n

Open African Championships

RSS World Masters News

  • Acknowledgement from UK Athletics of the dedication of Mr Alan Bell – elected Vice President of Competition August 11, 2022
    A familiar to all of use who have competed at WMA events over the years I am sure. We are extremely proud that Alan Bell who was recently elected to position of Vice President of Competitions with WMA, has had this position acknowledged by UK Athletics for all the hard work that Mr Bell has […]
  • WMA International Volunteer Officials Expression of Interest: INVITATION TO OFFICIATE August 8, 2022
    2023 WORLD MASTERS ATHLETICS INDOOR CHAMPIONSHIPS Torun, Poland – Sunday 26 March – Saturday 1 April 2023   On behalf of the WMA Council and the WMACi Torun local organising committee (LOC) an invitation is extended to Technical Officials interested in applying to officiate at the 2023 WMA Indoor Championships in Torun, Poland. Should you […]
  • 2025 WMA Indoor Championship Bid process is Formally Open August 4, 2022
    2025 WORLD MASTERS ATHLETICS CHAMPIONSHIPS INDOOR INVITATION TO BID The Bid Process for the 2025 WMA Championships Indoor has been reopened by the WMA Council. An Invitation is extended to prospective host cities and organizing committees to Bid for this event. A WMA Indoor Championship is a community builder, bringing together the Masters athletes from […]
  • 2022 WMA Championship – working towards the future July 22, 2022
    Dear Masters Athletes, Officials, Volunteers, Members and Regions, I had the privilege of working and speaking with many of the LOC staff and volunteers at our recent Championship in Tampere. So many were passionate and dedicated to making this Championship exceptional. Please join me in thanking them and the WMA team for everything they did […]
  • Records Broken in Tampere, Finland 2022 July 18, 2022
    World, regional and country records were broken at the WMA Championship in Finland. Not all venues were eligible for records because of their construction. Sandy Pashkin, the WMA World Record Keeper identified World Records set in Tampere. See the Tampere results website. The following areas were not up to standard. Retina: shot puts TESC: The […]

© Stew-AJ - AFMA

  • Affiliates
  • Committees
  • Executives
  • Home
  • Records

Request a Quote

Upcoming Events

10 Mar

Zambia Athletics All comers Results

Events
Translate »